Mietwagen in Kreta
Group A
Prices for group A
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €30.00 | €30.00 | €27.00 | €25.00 | €24.00 | €19.00 | €17.00 | €17.00 |
01/05 - 31/05 | €35.00 | €35.00 | €30.00 | €25.00 | €25.00 | €21.00 | €18.00 | €18.00 |
01/06 - 26/06 | €40.00 | €40.00 | €35.00 | €33.00 | €27.00 | €23.00 | €20.00 | €20.00 |
27/06 - 30/06 | €40.00 | €40.00 | €40.00 | €35.00 | €30.00 | €25.00 | €25.00 | €25.00 |
01/07 - 10/07 | €40.00 | €40.00 | €40.00 | €35.00 | €30.00 | €25.00 | €25.00 | €25.00 |
11/07 - 08/09 | €40.00 | €40.00 | €40.00 | €40.00 | €35.00 | €30.00 | €28.00 | €28.00 |
09/09 - 15/09 | €40.00 | €40.00 | €40.00 | €35.00 | €30.00 | €25.00 | €22.00 | €22.00 |
16/09 - 30/09 | €35.00 | €35.00 | €33.00 | €30.00 | €30.00 | €23.00 | €20.00 | €20.00 |
01/10 - 30/11 | €30.00 | €30.00 | €27.00 | €25.00 | €24.00 | €19.00 | €17.00 | €17.00 |
Group B
Prices for group B
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €35.00 | €30.00 | €30.00 | €27.00 | €25.00 | €21.00 | €18.00 | €18.00 |
01/05 - 31/05 | €35.00 | €35.00 | €30.00 | €27.00 | €27.00 | €23.00 | €20.00 | €20.00 |
01/06 - 26/06 | €40.00 | €40.00 | €35.00 | €33.00 | €27.00 | €24.00 | €21.00 | €21.00 |
27/06 - 30/06 | €43.00 | €43.00 | €40.00 | €37.00 | €32.00 | €26.00 | €26.00 | €26.00 |
01/07 - 10/07 | €43.00 | €43.00 | €40.00 | €37.00 | €32.00 | €26.00 | €26.00 | €26.00 |
11/07 - 08/09 | €43.00 | €43.00 | €40.00 | €40.00 | €37.00 | €32.00 | €30.00 | €30.00 |
09/09 - 15/09 | €40.00 | €40.00 | €40.00 | €35.00 | €30.00 | €25.00 | €25.00 | €25.00 |
16/09 - 30/09 | €35.00 | €35.00 | €33.00 | €30.00 | €28.00 | €25.00 | €22.00 | €22.00 |
01/10 - 30/11 | €35.00 | €30.00 | €30.00 | €27.00 | €25.00 | €21.00 | €18.00 | €18.00 |
Group C
Prices for group C
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €35.00 | €35.00 | €30.00 | €30.00 | €26.00 | €24.00 | €22.00 | €22.00 |
01/05 - 31/05 | €40.00 | €40.00 | €38.00 | €33.00 | €30.00 | €28.00 | €25.00 | €25.00 |
01/06 - 26/06 | €45.00 | €45.00 | €45.00 | €40.00 | €35.00 | €32.00 | €29.00 | €29.00 |
27/06 - 30/06 | €45.00 | €45.00 | €43.00 | €40.00 | €36.00 | €33.00 | €33.00 | €33.00 |
01/07 - 10/07 | €45.00 | €45.00 | €43.00 | €40.00 | €36.00 | €33.00 | €33.00 | €33.00 |
11/07 - 08/09 | €48.00 | €48.00 | €48.00 | €45.00 | €45.00 | €40.00 | €35.00 | €35.00 |
09/09 - 15/09 | €45.00 | €45.00 | €45.00 | €40.00 | €35.00 | €30.00 | €27.00 | €27.00 |
16/09 - 30/09 | €40.00 | €40.00 | €35.00 | €35.00 | €35.00 | €30.00 | €23.00 | €23.00 |
01/10 - 30/11 | €35.00 | €35.00 | €30.00 | €30.00 | €26.00 | €24.00 | €22.00 | €22.00 |
Group C1
Prices for group C1
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €38.00 | €38.00 | €35.00 | €33.00 | €30.00 | €27.00 | €25.00 | €25.00 |
01/05 - 31/05 | €40.00 | €40.00 | €38.00 | €35.00 | €30.00 | €30.00 | €28.00 | €28.00 |
01/06 - 26/06 | €50.00 | €50.00 | €48.00 | €45.00 | €40.00 | €35.00 | €32.00 | €32.00 |
27/06 - 30/06 | €50.00 | €50.00 | €50.00 | €45.00 | €45.00 | €45.00 | €45.00 | €45.00 |
01/07 - 10/07 | €50.00 | €50.00 | €50.00 | €45.00 | €45.00 | €45.00 | €45.00 | €45.00 |
11/07 - 08/09 | €65.00 | €65.00 | €60.00 | €60.00 | €60.00 | €50.00 | €50.00 | €50.00 |
09/09 - 15/09 | €50.00 | €50.00 | €50.00 | €45.00 | €40.00 | €35.00 | €35.00 | €35.00 |
16/09 - 30/09 | €45.00 | €45.00 | €45.00 | €40.00 | €40.00 | €35.00 | €30.00 | €30.00 |
01/10 - 30/11 | €38.00 | €38.00 | €35.00 | €33.00 | €30.00 | €27.00 | €25.00 | €25.00 |
Group C2
Prices for group C2
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €38.00 | €38.00 | €35.00 | €33.00 | €30.00 | €27.00 | €25.00 | €25.00 |
01/05 - 31/05 | €42.00 | €42.00 | €40.00 | €35.00 | €30.00 | €30.00 | €30.00 | €30.00 |
01/06 - 26/06 | €50.00 | €50.00 | €50.00 | €45.00 | €40.00 | €35.00 | €35.00 | €35.00 |
27/06 - 30/06 | €50.00 | €50.00 | €50.00 | €45.00 | €40.00 | €40.00 | €40.00 | €40.00 |
01/07 - 10/07 | €50.00 | €50.00 | €50.00 | €45.00 | €40.00 | €40.00 | €40.00 | €40.00 |
11/07 - 08/09 | €55.00 | €55.00 | €55.00 | €50.00 | €50.00 | €50.00 | €50.00 | €50.00 |
09/09 - 15/09 | €50.00 | €50.00 | €50.00 | €45.00 | €40.00 | €35.00 | €35.00 | €35.00 |
16/09 - 30/09 | €45.00 | €45.00 | €40.00 | €35.00 | €35.00 | €35.00 | €30.00 | €30.00 |
01/10 - 30/11 | €38.00 | €38.00 | €35.00 | €33.00 | €30.00 | €27.00 | €25.00 | €25.00 |
Group D
Prices for group D
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €40.00 | €40.00 | €37.00 | €33.00 | €30.00 | €25.00 | €23.00 | €23.00 |
01/05 - 31/05 | €42.00 | €42.00 | €40.00 | €35.00 | €30.00 | €28.00 | €28.00 | €28.00 |
01/06 - 26/06 | €50.00 | €50.00 | €45.00 | €40.00 | €35.00 | €35.00 | €35.00 | €35.00 |
27/06 - 30/06 | €50.00 | €50.00 | €45.00 | €40.00 | €38.00 | €35.00 | €35.00 | €35.00 |
01/07 - 10/07 | €50.00 | €50.00 | €45.00 | €40.00 | €38.00 | €35.00 | €35.00 | €35.00 |
11/07 - 08/09 | €60.00 | €60.00 | €55.00 | €55.00 | €50.00 | €45.00 | €45.00 | €45.00 |
09/09 - 15/09 | €50.00 | €50.00 | €50.00 | €45.00 | €40.00 | €35.00 | €35.00 | €35.00 |
16/09 - 30/09 | €45.00 | €45.00 | €40.00 | €40.00 | €35.00 | €30.00 | €30.00 | €30.00 |
01/10 - 30/11 | €40.00 | €40.00 | €37.00 | €33.00 | €30.00 | €25.00 | €23.00 | €23.00 |
Group D1
Prices for group D1
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €45.00 | €45.00 | €40.00 | €38.00 | €33.00 | €28.00 | €28.00 | €28.00 |
01/05 - 31/05 | €50.00 | €50.00 | €45.00 | €39.00 | €38.00 | €33.00 | €33.00 | €33.00 |
01/06 - 26/06 | €55.00 | €55.00 | €50.00 | €45.00 | €45.00 | €40.00 | €40.00 | €40.00 |
27/06 - 30/06 | €65.00 | €65.00 | €65.00 | €65.00 | €60.00 | €53.00 | €48.00 | €48.00 |
01/07 - 10/07 | €65.00 | €65.00 | €65.00 | €65.00 | €60.00 | €53.00 | €48.00 | €48.00 |
11/07 - 08/09 | €70.00 | €70.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 |
09/09 - 15/09 | €60.00 | €60.00 | €60.00 | €55.00 | €55.00 | €50.00 | €45.00 | €45.00 |
16/09 - 30/09 | €55.00 | €55.00 | €50.00 | €45.00 | €45.00 | €40.00 | €35.00 | €35.00 |
01/10 - 30/11 | €45.00 | €45.00 | €40.00 | €38.00 | €33.00 | €28.00 | €28.00 | €28.00 |
Group E
Prices for group E
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €40.00 | €40.00 | €35.00 | €35.00 | €30.00 | €27.00 | €27.00 | €27.00 |
01/05 - 31/05 | €45.00 | €45.00 | €42.00 | €38.00 | €35.00 | €32.00 | €32.00 | €32.00 |
01/06 - 26/06 | €55.00 | €55.00 | €50.00 | €45.00 | €42.00 | €37.00 | €35.00 | €35.00 |
27/06 - 30/06 | €55.00 | €55.00 | €50.00 | €45.00 | €45.00 | €40.00 | €40.00 | €40.00 |
01/07 - 10/07 | €55.00 | €55.00 | €50.00 | €45.00 | €45.00 | €40.00 | €40.00 | €40.00 |
11/07 - 08/09 | €65.00 | €65.00 | €60.00 | €60.00 | €60.00 | €55.00 | €50.00 | €50.00 |
09/09 - 15/09 | €60.00 | €60.00 | €60.00 | €55.00 | €50.00 | €50.00 | €45.00 | €45.00 |
16/09 - 30/09 | €50.00 | €50.00 | €45.00 | €40.00 | €35.00 | €35.00 | €31.00 | €31.00 |
01/10 - 30/11 | €40.00 | €40.00 | €35.00 | €35.00 | €30.00 | €27.00 | €27.00 | €27.00 |
Group F
Prices for group F
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €45.00 | €45.00 | €40.00 | €35.00 | €33.00 | €30.00 | €28.00 | €28.00 |
01/05 - 31/05 | €50.00 | €50.00 | €45.00 | €40.00 | €40.00 | €35.00 | €35.00 | €35.00 |
01/06 - 26/06 | €55.00 | €55.00 | €55.00 | €50.00 | €45.00 | €40.00 | €37.00 | €37.00 |
27/06 - 30/06 | €60.00 | €60.00 | €55.00 | €50.00 | €50.00 | €45.00 | €45.00 | €45.00 |
01/07 - 10/07 | €60.00 | €60.00 | €55.00 | €50.00 | €50.00 | €45.00 | €45.00 | €45.00 |
11/07 - 08/09 | €70.00 | €70.00 | €65.00 | €65.00 | €65.00 | €60.00 | €60.00 | €60.00 |
09/09 - 15/09 | €65.00 | €65.00 | €65.00 | €60.00 | €55.00 | €55.00 | €50.00 | €50.00 |
16/09 - 30/09 | €55.00 | €55.00 | €50.00 | €45.00 | €45.00 | €40.00 | €36.00 | €36.00 |
01/10 - 30/11 | €45.00 | €45.00 | €40.00 | €35.00 | €33.00 | €30.00 | €28.00 | €28.00 |
Group F1
Prices for group F1
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €45.00 | €45.00 | €40.00 | €40.00 | €35.00 | €32.00 | €30.00 | €30.00 |
01/05 - 31/05 | €50.00 | €50.00 | €45.00 | €40.00 | €40.00 | €35.00 | €35.00 | €35.00 |
01/06 - 26/06 | €55.00 | €55.00 | €55.00 | €50.00 | €45.00 | €43.00 | €43.00 | €43.00 |
27/06 - 30/06 | €65.00 | €65.00 | €65.00 | €65.00 | €60.00 | €55.00 | €50.00 | €50.00 |
01/07 - 10/07 | €65.00 | €65.00 | €65.00 | €65.00 | €60.00 | €55.00 | €50.00 | €50.00 |
11/07 - 08/09 | €70.00 | €70.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 |
09/09 - 15/09 | €70.00 | €70.00 | €65.00 | €60.00 | €60.00 | €55.00 | €50.00 | €50.00 |
16/09 - 30/09 | €55.00 | €55.00 | €50.00 | €45.00 | €45.00 | €45.00 | €40.00 | €40.00 |
01/10 - 30/11 | €45.00 | €45.00 | €40.00 | €40.00 | €35.00 | €32.00 | €30.00 | €30.00 |
Group F2
Prices for group F2
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €50.00 | €50.00 | €45.00 | €45.00 | €40.00 | €40.00 | €40.00 | €40.00 |
01/05 - 31/05 | €55.00 | €55.00 | €50.00 | €45.00 | €45.00 | €40.00 | €40.00 | €40.00 |
01/06 - 26/06 | €60.00 | €60.00 | €60.00 | €55.00 | €55.00 | €50.00 | €50.00 | €50.00 |
27/06 - 30/06 | €70.00 | €70.00 | €70.00 | €70.00 | €65.00 | €60.00 | €60.00 | €60.00 |
01/07 - 10/07 | €70.00 | €70.00 | €70.00 | €70.00 | €65.00 | €60.00 | €60.00 | €60.00 |
11/07 - 08/09 | €80.00 | €80.00 | €75.00 | €75.00 | €75.00 | €70.00 | €70.00 | €70.00 |
09/09 - 15/09 | €75.00 | €75.00 | €70.00 | €65.00 | €65.00 | €60.00 | €55.00 | €55.00 |
16/09 - 30/09 | €65.00 | €65.00 | €60.00 | €55.00 | €55.00 | €50.00 | €45.00 | €45.00 |
01/10 - 30/11 | €50.00 | €50.00 | €50.00 | €45.00 | €45.00 | €40.00 | €40.00 | €40.00 |
Group G
Prices for group G
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €50.00 | €48.00 | €45.00 | €42.00 | €40.00 | €40.00 | €40.00 | €40.00 |
01/05 - 31/05 | €60.00 | €60.00 | €55.00 | €55.00 | €53.00 | €50.00 | €50.00 | €50.00 |
01/06 - 26/06 | €65.00 | €65.00 | €65.00 | €60.00 | €60.00 | €60.00 | €60.00 | €60.00 |
27/06 - 30/06 | €70.00 | €70.00 | €65.00 | €65.00 | €65.00 | €60.00 | €60.00 | €60.00 |
01/07 - 10/07 | €70.00 | €70.00 | €65.00 | €65.00 | €65.00 | €60.00 | €60.00 | €60.00 |
11/07 - 08/09 | €70.00 | €70.00 | €65.00 | €65.00 | €65.00 | €60.00 | €60.00 | €60.00 |
09/09 - 15/09 | €70.00 | €70.00 | €65.00 | €65.00 | €65.00 | €60.00 | €60.00 | €60.00 |
16/09 - 30/09 | €60.00 | €60.00 | €55.00 | €55.00 | €50.00 | €50.00 | €45.00 | €45.00 |
01/10 - 30/11 | €50.00 | €48.00 | €45.00 | €42.00 | €40.00 | €40.00 | €40.00 | €40.00 |
Group H
Prices for group H
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €50.00 | €48.00 | €45.00 | €42.00 | €40.00 | €40.00 | €40.00 | €40.00 |
01/05 - 31/05 | €60.00 | €60.00 | €55.00 | €55.00 | €53.00 | €50.00 | €50.00 | €50.00 |
01/06 - 26/06 | €65.00 | €65.00 | €65.00 | €60.00 | €60.00 | €60.00 | €60.00 | €60.00 |
27/06 - 30/06 | €70.00 | €70.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 |
01/07 - 10/07 | €70.00 | €70.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 |
11/07 - 08/09 | €70.00 | €70.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 |
09/09 - 15/09 | €70.00 | €70.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 |
16/09 - 30/09 | €60.00 | €60.00 | €55.00 | €55.00 | €50.00 | €50.00 | €45.00 | €45.00 |
01/10 - 30/11 | €50.00 | €48.00 | €45.00 | €42.00 | €40.00 | €40.00 | €40.00 | €40.00 |
Group H1
Prices for group H1
Period | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | extra |
---|---|---|---|---|---|---|---|---|
24/03 - 30/04 | €80.00 | €80.00 | €70.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 |
01/05 - 31/05 | €80.00 | €80.00 | €70.00 | €70.00 | €70.00 | €70.00 | €70.00 | €70.00 |
01/06 - 26/06 | €80.00 | €80.00 | €80.00 | €75.00 | €75.00 | €75.00 | €75.00 | €75.00 |
27/06 - 30/06 | €80.00 | €80.00 | €80.00 | €75.00 | €75.00 | €75.00 | €75.00 | €75.00 |
01/07 - 10/07 | €80.00 | €80.00 | €80.00 | €75.00 | €75.00 | €75.00 | €75.00 | €75.00 |
11/07 - 08/09 | €80.00 | €80.00 | €80.00 | €75.00 | €75.00 | €75.00 | €75.00 | €75.00 |
09/09 - 15/09 | €80.00 | €80.00 | €80.00 | €75.00 | €75.00 | €75.00 | €75.00 | €75.00 |
16/09 - 30/09 | €70.00 | €70.00 | €70.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 |
01/10 - 30/11 | €80.00 | €80.00 | €70.00 | €65.00 | €65.00 | €65.00 | €65.00 | €65.00 |